Ile pierwiastków jest w układzie okresowym?
W układzie okresowym jest obecnie 118 pierwiastków.
Lista pierwiastków w układzie okresowym.
pierwiastek | symbol | liczba atomowa | masa atomowa | rok odkrycia | |
---|---|---|---|---|---|
1. | wodór | H | 1 | 1,00794 | 1766 |
2. | hel | He | 2 | 4,002602 | 1895 |
3. | lit | Li | 3 | 6,941 | 1817 |
4. | beryl | Be | 4 | 9,012182 | 1797 |
5. | bor | B | 5 | 10,806 | 1808 |
6. | węgiel | C | 6 | 12,01 | prehistoria |
7. | azot | N | 7 | 14,00643 | 1772 |
8. | tlen | O | 8 | 15,999 | 1774 |
9. | fluor | F | 9 | 18,9984032 | 1886 |
10. | neon | Ne | 10 | 20,1797 | 1898 |
11. | sód | Na | 11 | 22,989769 | 1807 |
12. | magnez | Mg | 12 | 24,305 | 1755 |
13. | glin | Al | 13 | 26,981539 | 1825 |
14. | krzem | Si | 14 | 28,0855 | 1824 |
15. | fosfor | P | 15 | 30,973762 | 1669 |
16. | siarka | S | 16 | 32,066 | prehistoria |
17. | chlor | Cl | 17 | 35,4527 | 1774 |
18. | argon | Ar | 18 | 39,948 | 1894 |
19. | potas | K | 19 | 39,0983 | 1807 |
20. | wapń | Ca | 20 | 40,078 | 1808 |
21. | skand | Sc | 21 | 44,95591 | 1879 |
22. | tytan | Ti | 22 | 47,88 | 1791 |
23. | wanad | V | 23 | 50,9415 | 1801 |
24. | chrom | Cr | 24 | 51,9961 | 1797 |
25. | mangan | Mn | 25 | 54,93805 | 1774 |
26. | żelazo | Fe | 26 | 55,847 | prehistoria |
27. | kobalt | Co | 27 | 58,9332 | 1735 |
28. | nikiel | Ni | 28 | 58,69 | 1751 |
29. | miedź | Cu | 29 | 63,546 | prehistoria |
30. | cynk | Zn | 30 | 65,39 | prehistoria |
31. | gal | Ga | 31 | 69,723 | 1875 |
32. | german | Ge | 32 | 72,61 | 1886 |
33. | arsen | As | 33 | 74,92159 | 1250 |
34. | selen | Se | 34 | 78,96 | 1817 |
35. | brom | Br | 35 | 79,904 | 1826 |
36. | krypton | Kr | 36 | 83,8 | 1898 |
37. | rubid | Rb | 37 | 85,4678 | 1861 |
38. | stront | Sr | 38 | 87,62 | 1790 |
39. | itr | Y | 39 | 88,90585 | 1794 |
40. | cyrkon | Zr | 40 | 91,224 | 1789 |
41. | niob | Nb | 41 | 92,90638 | 1801 |
42. | molibden | Mo | 42 | 95,94 | 1778 |
43. | technet | Tc | 43 | 98,9063 | 1937 |
44. | ruten | Ru | 44 | 101,07 | 1844 |
45. | rod | Rh | 45 | 102,9055 | 1803 |
46. | pallad | Pd | 46 | 106,42 | 1803 |
47. | srebro | Ag | 47 | 107,8682 | prehistoria |
48. | kadm | Cd | 48 | 112,411 | 1817 |
49. | ind | In | 49 | 114,82 | 1863 |
50. | cyna | Sn | 50 | 118,71 | prehistoria |
51. | antymon | Sb | 51 | 121,75 | prehistoria |
52. | tellur | Te | 52 | 127,6 | 1782 |
53. | jod | I | 53 | 126,90447 | 1811 |
54. | ksenon | Xe | 54 | 131,29 | 1898 |
55. | cez | Cs | 55 | 132,90543 | 1860 |
56. | bar | Ba | 56 | 137,327 | 1808 |
57. | lantan | La | 57 | 138,9055 | 1839 |
58. | cer | Ce | 58 | 140,115 | 1803 |
59. | prazeodym | Pr | 59 | 140,90765 | 1885 |
60. | neodym | Nd | 60 | 144,24 | 1885 |
61. | promet | Pm | 61 | 146,9151 | 1945 |
62. | samar | Sm | 62 | 150,36 | 1879 |
63. | europ | Eu | 63 | 151,965 | 1901 |
64. | gadolin | Gd | 64 | 157,25 | 1880 |
65. | terb | Tb | 65 | 158,92534 | 1843 |
66. | dysproz | Dy | 66 | 162,5 | 1886 |
67. | holm | Ho | 67 | 164,93032 | 1878 |
68. | erb | Er | 68 | 167,26 | 1842 |
69. | tul | Tm | 69 | 168,93421 | 1879 |
70. | iterb | Yb | 70 | 173,04 | 1878 |
71. | lutet | Lu | 71 | 174,967 | 1907 |
72. | hafn | Hf | 72 | 178,49 | 1923 |
73. | tantal | Ta | 73 | 180,9479 | 1802 |
74. | wolfram | W | 74 | 183,85 | 1783 |
75. | ren | Re | 75 | 186,207 | 1925 |
76. | osm | Os | 76 | 190,2 | 1803 |
77. | iryd | Ir | 77 | 192,22 | 1803 |
78. | platyna | Pt | 78 | 195,08 | 1557 |
79. | złoto | Au | 79 | 196,96654 | prehistoria |
80. | rtęć | Hg | 80 | 200,59 | prehistoria |
81. | tal | Tl | 81 | 204,3833 | 1861 |
82. | ołów | Pb | 82 | 207,2 | prehistoria |
83. | bizmut | Bi | 83 | 208,98037 | 1540 |
84. | polon | Po | 84 | 208,9824 | 1898 |
85. | astat | At | 85 | 209,9871 | 1940 |
86. | radon | Rn | 86 | 222,0176 | 1900 |
87. | frans | Fr | 87 | 223,0197 | 1939 |
88. | rad | Ra | 88 | 226,0254 | 1898 |
89. | aktyn | Ac | 89 | 227,0278 | 1899 |
90. | tor | Th | 90 | 232,0381 | 1829 |
91. | protaktyn | Pa | 91 | 231,0359 | 1917 |
92. | uran | U | 92 | 238,0289 | 1789 |
93. | neptun | Np | 93 | 237,0482 | 1940 |
94. | pluton | Pu | 94 | 244,0642 | 1940 |
95. | ameryk | Am | 95 | 243,0614 | 1944 |
96. | kiur | Cm | 96 | 247,0703 | 1944 |
97. | berkel | Bk | 97 | 247,0703 | 1949 |
98. | kaliforn | Cf | 98 | 251,0796 | 1950 |
99. | einstein | Es | 99 | 252,0829 | 1952 |
100. | ferm | Fm | 100 | 257,0951 | 1952 |
101. | mendelew | Md | 101 | 258,0986 | 1955 |
102. | nobel | No | 102 | 259,1009 | 1958 |
103. | lorens | Lr | 103 | 260,1053 | 1961 |
104. | rutherford | Rf | 104 | 261,1087 | 1964 |
105. | dubn | Db | 105 | 262,1138 | 1967 |
106. | seaborg | Sg | 106 | 263,1182 | 1974 |
107. | bohr | Bh | 107 | 262,1229 | 1976 |
108. | has | Hs | 108 | 265 | 1984 |
109. | meitner | Mt | 109 | 266 | 1982 |
110. | darmsztadt | Ds | 110 | 269 | 1994 |
111. | roentgen | Rg | 111 | 272 | 1994 |
112. | kopernik | Cn | 112 | 285 | 1996 |
113. | nihon | Nh | 113 | 284 | 2003 |
114. | flerow | Fl | 114 | 289 | 1998 |
115. | moskow | Mc | 115 | 288 | 2003 |
116. | liwermor | Lv | 116 | 292 | 2000 |
117. | tenes | Ts | 117 | 294 | 2009 |
118. | oganeson | Og | 118 | 294 | 2002 |
Zobacz również:
W jakich produktach jest dużo selenu?
Sprawdź, jakie produkty mają dużą ilość selenu.
W jakich produktach jest dużo miedzi?
Sprawdź, jakie produkty mają dużą ilość miedzi.
W jakich produktach jest dużo żelaza?
Sprawdź, jakie produkty mają dużą ilość żelaza.
W jakich produktach jest dużo cynku?
Sprawdź, jakie produkty mają dużą ilość cynku.
Najpopularniejsze w ciągu ostatnich 24 godzin